AWG | 6 |
Wire Config | Stranded |
Nom. Stud Size | #10 |
ID (in) | 0.218 |
ID Reducer/Bell (in) | 0.348 |
OAL (in) | 1.781 |
TW (in) | .437-.531 |
TTH (in) | .053-.140 |
SH (in) | 0.193 |
SC (in) | 0.250 |
EC (in) | 0.156 |
BL (in) | 0.350 |
Tang Configuration | Straight |
Barrel Wall | 0.029 |
Bell Wall | 0.025 |
Finish | MILT10727 |
Site-Hole | No |
Barrel Entry | Bell |
Documentation | |
ASK Power Disclaimer | ask-power-website-disclaimer |