AWG | 3/0 |
Wire Config | Stranded |
Pin AWG | 5/16" |
ID (in) | 0.512 |
Pin OD (in) | 0.313 |
OAL (in) | 9.250 |
AL Body OAL (in) | 3.250 |
Pin L (in) | 6.000 |
Finish | Aluminum |
T & B-Die | 60 |
Burndy-Die | U27ART |
Cap Color Code | RUBY |
Barrel Entry | Chamfer |
Crimps | 2 |
Cross Reference (Homac) | SAPT 3/0-106 |
Cross Reference (Burndy) | YE27R-60 |
Documentation | |
ASK Power Disclaimer | ask-power-website-disclaimer |