AWG | 2/0 |
Wire Config | Stranded |
AWG Reducer | 1 |
ID (in) | 0.460 |
ID Reducer/Bell (in) | 0.360 |
OAL (in) | 4.094 |
TW (in) | 0.478 |
TL (in) | 1.812 |
Center-Stop | No |
Optional Color Code | Black |
Finish | Tinned |
T & B-Die | 15526 |
Burndy-Die | U26CRT |
Barrel | Standard |
Barrel Entry | Chamfer |
Crimps | 2&2 |
Cross Reference (Homac) | 2/0T1 |
Documentation | |
ASK Power Disclaimer | ask-power-website-disclaimer |