AWG | 14/12 |
Wire Config | Solid |
Nom. Stud Size | #6 |
ID (in) | 0.098 |
ID Reducer/Bell (in) | 0.245 |
OAL (in) | 1.340 |
TW (in) | .218-.360 |
TTH (in) | .051-.074 |
SH (in) | 0.140 |
SC (in) | 0.250 |
EC (in) | 0.094 |
BL (in) | 0.220 |
Tang Configuration | Straight |
Barrel Wall | 0.035 |
Bell Wall | 0.022 |
Finish | MILT10727 |
Site-Hole | No |
Barrel Entry | Bell |
Documentation | |
ASK Power Disclaimer | ask-power-website-disclaimer |